Your cart is currently empty!
Dual Orientations Irradiance Sensor
This Irradiance Sensor Model’s designation is 3S-2IS. It is specially developed to calculate the Performance Ratio (PR) for the dual orientation PV plants, as it calculates the average irradiance value as per the number of panels in each direction. Installation directions of panels in PV power plants and the number of panels in these directions may be different. The user will be able to set the number of panels in each orientation for the correct calculations. 3S-2IS special design allows simultaneous connection of two Irradiance Sensors, two Module Temperature Sensors, an Ambient Temperature Sensor, and a Wind Speed Sensor. The number of panels in both directions, to which the sensors are connected, is entered into the electronic card via 3S-2IS Configuration Interface. The total effective irradiance and total effective module temperature can be calculated and communicated to the datalogger via Modbus RTU protocol. By using these values, the accurate Performance Ratio can be calculated in the monitoring systems.
TECHNICAL DATA
Item Code | 3S-2IS |
Reference Cell | Monocrystalline Silicon (31 mm x 31 mm) |
Current Shunt | High precision shunt resistor directly soldered to the terminals of the cell |
Irradiance Range | 0 – 1600 W/m² |
Uncertainty | ≤1,2% (less than 2%; as per IEC61724-1 standard Class A) |
Resolution | 0.1 W/m2 (less than 1W/m²; as per IEC61724-1 standard Class A) |
Response Time | 1 sec. (less than 3 sec; as per IEC61724-1 standard Class A) |
Drift | Very small drift of <0.3%/ year |
Field of View | Larger than 160°; as per IEC61724-1 standard Class A |
Tilt-Azimuthal Angle | 0°- 0° (≤ 1°; as per IEC61724-1 standard Class A) |
Output Rate | 1/s |
Data Output | RS485 up to 38400 Baud |
Communication Protocol | Modbus RTU |
Power Supply | 12 to 30 VDC |
Power Consumption | 25 mA max @24 VDC |
Electrical Connection | 3 m LIYYC11Y PUR Cable, UV and Weather Resistant |
Galvanic Isolation | 1000 V between power supply and RS485 bus |
Cell Temperature Sensor Type | PT1000 Class A as per EN 60751 |
Operating Temperature Range | -40°C to +85°C |
Operating Humidity Range | 0 to 100% |
Reference Cell Dimensions | 140 mm x 110 mm x 42 mm (W x L x H) |
Weight | 0,3 kg |
IP Rating | IP54 (IP65, IP68 options) |
Sensor Housing Material | Aluminum |
Calibration | Each sensor is calibrated under Class AAA Sun Similator as per IEC 60904-2 and IEC 60904-4 by using a reference cell calibrated by ISFH-Germany |
Test | The test is carried under natural sunlight by using a calibrated reference cell from Fraunhofer ISE, Germany |
Connected External Sensors | Two Module Temperature Sensors (3S-MT-PT1000) |
Ambient Temperature Sensor (3S-AT-PT1000) | |
Wind speed sensor (3S-WS-PLS) |
WIRING EXTERNAL SENSORS
SETTING THE NUMBER OF PANELS